 |
|
 |
| |
This is our detailed record against
Griquas
since 1991.
|
Previous Matches Against Griquas |
| Date |
Venue |
Competition |
Result |
For |
Agst |
TF |
TA |
| 4/18/1995 | Ellis Park | MNet | Win | 28 | 24 | 3 | ? |
| 2/23/1996 | Kimberley | Friendly | Lose | 11 | 15 | ? | ? |
| 8/10/1997 | Ellis Park | Currie Cup | Win | 46 | 37 | ? | ? |
| 5/30/1998 | Kimberley | Vodacom Cup | Lose | 0 | 57 | 0 | 7 |
| 9/6/1998 | Kimberley | Currie Cup | Lose | 16 | 36 | 2 | 5 |
| 2/26/1999 | Ellis Park | Vodacom Cup | Win | 57 | 7 | 8 | 1 |
| 4/13/1999 | Kimberley | Vodacom Cup | Win | 44 | 28 | 5 | 4 |
| 5/29/1999 | Ellis Park | Vodacom Cup | Win | 73 | 7 | 9 | 1 |
| 3/11/2000 | Kimberley | Vodacom Cup | Lose | 17 | 38 | 2 | 6 |
| 10/8/2000 | Ellis Park | Currie Cup | Win | 51 | 6 | 8 | 0 |
| 4/21/2001 | Kimberley | Vodacom Cup | Lose | 32 | 67 | 4 | 10 |
| 10/6/2001 | Kimberley | Currie Cup | Win | 64 | 32 | 9 | 4 |
| 9/21/2002 | Kimberley | Currie Cup | Win | 29 | 12 | 4 | 2 |
| 9/7/2003 | Kimberley | Currie Cup | Lose | 24 | 25 | 3 | 3 |
| 10/25/2003 | Ellis Park | Currie Cup | Win | 42 | 19 | 6 | 3 |
| 7/31/2004 | Kimberley | Currie Cup | Win | 33 | 31 | 3 | 4 |
| 10/1/2004 | Ellis Park | Currie Cup | Win | 35 | 24 | 4 | 2 |
| 08/20/2005 | Ellis Park | Currie Cup | Win | 53 | 11 | 7 | 1 |
| 09/24/2005 | Kimberley | Currie Cup | Win | 33 | 28 | 3 | 4 |
| 07/22/2006 | Kimberley | Currie Cup | Lose | 23 | 27 | 2 | 2 |
| 09/16/2006 | Ellis Park | Currie Cup | Win | 34 | 32 | 5 | 4 |
| 08/04/2007 | Ellis Park | Currie Cup | Win | 45 | 24 | 6 | 4 |
| 29/09/2007 | Kimberley | Currie Cup | Win | 28 | 0 | 3 | 0 |
| 19/07/2008 | Kimberley | Currie Cup | Win | 36 | 32 | 5 | 6 |
| 13/09/2008 | Ellis Park | Currie Cup | Win | 41 | 20 | 6 | 2 |
| 31/07/2009 | Ellis Park | Currie Cup | Lose | 19 | 23 | 1 | 2 |
| 19/09/2009 | Kimberley | Currie Cup | Lose | 31 | 36 | 3 | 3 |
| 24/07/2010 | Kimberley | Currie Cup | Lose | 20 | 26 | 2 | 2 |
Summary vs Griquas: Played - 28, Won - 18, Lost - 10, Drew - 0
Win Ratio - 64.29%
|
|
 |
 |
 |
|
|
|