Home | About | Forum | Links | Contact Me | Fixtures | Results | Downloads | Fun | Competitions | Latest News
Shop | World Cup | Advertise | History | Currie Cup | Super 15 | Springboks | World Ranking | Match Reports | Squad
 
 
 
 

On this page you can rate the players based on their performance in the Super 14 match against the Cheetahs played on 13 February 2009

Click on the stars next to the player to rate the player, 1=poor, 5=great.
 
Position Player Average Rating Ratings Received Rate this player
1=Poor; 5=Great
15 Louis Ludik 4.38 32
14 Ashwin Willemse 3.52 25
13 Jaque Fourie 4.15 20
12 Doppies La Grange 3.79 24
11 Henno Mentz 4.61 18
10 Earl Rose 3.86 14
9 Jano Vermaak 4.46 13
8 Willem Alberts 4.29 17
7 Franco Van der Merwe 3.73 11
6 Cobus Grobbelaar 4.20 15
5 Gerhard Mostert 3.90 10
4 Anton Van Zyl 4.00 13
3 Gert Muller 4.00 9
2 Willie Wepener 3.92 13
1 Heinke Van der Merwe 4.76 17
Reserves        
16 Hans Van Dyk 3.86 7
17 Lawrence Sephaka 3.33 9
18 Rynard Landman 3.00 3
19 Todd Clever 4.46 13
20 Chris Jonck Not Rated Yet 0
21 Andre Pretorius 2.53 19
22 Jannie Boshoff 3.22 9

 
 

 
 
 
  Latest News...

Heyneke Meyer is the new Bok coach

All the best for the new year!

 
  Read More..  
 
 
  Super 15 2012

Blues 0 0 0
Brumbies 0 0 0
Bulls 0 0 0
Cheetahs 0 0 0
Chiefs 0 0 0
Crusaders 0 0 0
Force 0 0 0
Highlanders 0 0 0
Hurricanes 0 0 0
Lions 0 0 0
Rebels 0 0 0
Reds 0 0 0
Sharks 0 0 0
Stormers 0 0 0
Waratahs 0 0 0
 
  Full log..