Currie Cup

Team P W L D F A PD TF TA BP Points
Cheetahs 12 10 2 0 403 250 153 54 20 8 48
Bulls 12 9 2 1 398 306 92 56 42 5 47
Griquas 12 7 5 0 383 345 38 48 42 8 36
Pumas 12 5 7 0 334 293 41 43 32 9 29
Sharks 12 5 6 1 255 284 -29 26 34 5 27
WP 12 3 9 0 294 381 -87 36 52 7 19
Lions 12 2 10 0 278 486 -208 35 66 7 15

Playoffs:

Semi Final 1: Cheetahs 35 vs Pumas 38
Semi Final 2: Bulls 19 vs Griquas 30

Final: Griquas 19 vs Pumas 26

History of the Currie Cup - Finals Read More
History of the Currie Cup - 1996 to 2022 Read More

“Forwards win games, backs decide by how much.”