|
Currie Cup 2010
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2010 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| Sharks | 14 | 10 | 4 | 0 | 492 | 300 | 192 | 61 | 30 | 12 | 52 |
| WP | 14 | 10 | 4 | 0 | 520 | 280 | 240 | 59 | 28 | 8 | 48 |
| Cheetahs | 14 | 10 | 4 | 0 | 488 | 323 | 165 | 60 | 33 | 7 | 47 |
| Blue Bulls | 14 | 9 | 5 | 0 | 437 | 374 | 63 | 47 | 39 | 11 | 47 |
| Lions | 14 | 7 | 7 | 0 | 401 | 407 | -6 | 45 | 46 | 11 | 39 |
| Griquas | 14 | 6 | 8 | 0 | 477 | 496 | -19 | 60 | 59 | 13 | 37 |
| Pumas | 14 | 4 | 10 | 0 | 329 | 573 | -244 | 45 | 78 | 7 | 23 |
| Leopards | 14 | 0 | 14 | 0 | 263 | 654 | -391 | 30 | 94 | 5 | 5 |
Semi-Finals:
Sharks 16 vs Blue Bulls 12
WP 31 vs Cheetahs 7
Final:
Sharks
30 vs WP 10
Click here for Currie Cup information from previous years
|