| |
Currie Cup 2009
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2009 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| Sharks | 14 | 12 | 2 | 0 | 424 | 231 | 193 | 48 | 21 | 6 | 54 |
| WP | 14 | 10 | 4 | 0 | 445 | 226 | 219 | 51 | 19 | 10 | 50 |
| Blue Bulls | 14 | 9 | 5 | 0 | 475 | 299 | 176 | 56 | 28 | 10 | 46 |
| Cheetahs | 14 | 8 | 6 | 0 | 485 | 280 | 205 | 60 | 28 | 8 | 40 |
| Griquas | 14 | 8 | 6 | 0 | 404 | 447 | -43 | 50 | 52 | 8 | 40 |
| Lions | 14 | 7 | 7 | 0 | 391 | 292 | 99 | 43 | 26 | 9 | 37 |
| Leopards | 14 | 1 | 13 | 0 | 258 | 582 | -324 | 27 | 79 | 2 | 6 |
| Boland | 14 | 1 | 13 | 0 | 179 | 704 | -525 | 18 | 100 | 1 | 5 |
Semi-Finals:
WP 19, Blue Bulls 21
Sharks 21, Cheetahs 23
Final:
Blue Bulls 36, Cheetahs 24
Click here for Currie Cup information from previous years
|
|