 |
|
 |
| |
Currie Cup 2003
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2003 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| NTvl | 14 | 11 | 3 | 0 | 538 | 372 | 166 | 68 | 41 | 11 | 55 |
| Natal | 14 | 10 | 4 | 0 | 462 | 329 | 133 | 58 | 40 | 12 | 52 |
| WP | 14 | 8 | 3 | 3 | 576 | 447 | 129 | 79 | 48 | 13 | 51 |
| Transvaal | 14 | 8 | 5 | 1 | 530 | 428 | 102 | 63 | 52 | 10 | 44 |
| Free State | 14 | 5 | 7 | 2 | 530 | 470 | 60 | 66 | 55 | 11 | 35 |
| SETvl | 14 | 6 | 8 | 0 | 447 | 488 | -41 | 47 | 69 | 9 | 33 |
| Griquas | 14 | 3 | 11 | 0 | 355 | 613 | -258 | 44 | 73 | 8 | 20 |
| SWD | 14 | 2 | 12 | 0 | 382 | 673 | -291 | 48 | 92 | 9 | 17 |
2003 Final score :
Click here for Currie Cup information from previous years
|
|
 |
 |
 |
|
|
|