 |
|
 |
| |
Currie Cup 2001
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2001 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| WP | 7 | 6 | 1 | 0 | 225 | 177 | 48 | 22 | 18 | 1 | 25 |
| Natal | 7 | 5 | 2 | 0 | 251 | 141 | 110 | 27 | 15 | 4 | 24 |
| Transvaal | 7 | 5 | 2 | 0 | 250 | 187 | 63 | 29 | 21 | 4 | 24 |
| Free State | 7 | 4 | 3 | 0 | 222 | 212 | 10 | 24 | 24 | 5 | 21 |
| ETvl | 7 | 4 | 3 | 0 | 223 | 220 | 3 | 30 | 20 | 4 | 20 |
| SETvl | 7 | 2 | 5 | 0 | 194 | 246 | -52 | 21 | 27 | 5 | 13 |
| NTvl | 7 | 2 | 5 | 0 | 191 | 187 | 4 | 25 | 19 | 4 | 12 |
| Griquas | 7 | 0 | 7 | 0 | 184 | 370 | -186 | 18 | 52 | 4 | 4 |
|
2001 Currie Cup Section X Final Standings |
| Team |
P |
W |
L |
D |
PF |
PA |
Dif |
TF |
TA |
Bonus |
Pts |
| ETvl | 6 | 5 | 1 | 0 | 218 | 182 | 36 | 28 | 20 | 4 | 24 |
| Transvaal | 6 | 5 | 1 | 0 | 223 | 164 | 59 | 27 | 15 | 3 | 23 |
| Natal | 6 | 4 | 2 | 0 | 231 | 141 | 90 | 24 | 16 | 5 | 21 |
| Free State | 6 | 4 | 2 | 0 | 243 | 162 | 81 | 27 | 19 | 5 | 21 |
| Boland | 6 | 1 | 4 | 1 | 171 | 202 | -31 | 23 | 23 | 4 | 10 |
| NOFS | 6 | 1 | 5 | 0 | 170 | 261 | -91 | 20 | 37 | 2 | 6 |
| EP | 6 | 0 | 5 | 1 | 120 | 264 | -144 | 14 | 33 | 2 | 4 |
|
2001 Currie Cup Section Y Final Standings |
| Team |
P |
W |
L |
D |
PF |
PA |
Dif |
TF |
TA |
Bonus |
Pts |
| WP | 6 | 6 | 0 | 0 | 210 | 120 | 90 | 25 | 11 | 3 | 27 |
| SETvl | 6 | 5 | 1 | 0 | 313 | 133 | 180 | 39 | 14 | 6 | 26 |
| NTvl | 6 | 4 | 2 | 0 | 231 | 148 | 83 | 30 | 13 | 4 | 20 |
| Griquas | 6 | 3 | 3 | 0 | 201 | 220 | -19 | 19 | 28 | 3 | 15 |
| WTvl | 6 | 1 | 5 | 0 | 168 | 216 | -48 | 19 | 25 | 3 | 7 |
| Border | 6 | 1 | 5 | 0 | 139 | 234 | -95 | 16 | 30 | 2 | 6 |
| SWD | 6 | 1 | 5 | 0 | 124 | 315 | -191 | 16 | 43 | 2 | 6 |
2001 Semi-final scores :
- WP 40, Free State 18
- Natal 16, Transvaal 9
2001 Final score :
Click here for Currie Cup information from previous years
|
|
 |
 |
 |
|
|
|