 |
|
 |
| |
Currie Cup 2000
The Currie Cup is South Africa's premier
domestic competition, and is normally played from June to October.
|
|
|
Currie Cup 2000 |
| Team |
P |
W |
L |
D |
F |
A |
PD |
TF |
TA |
Bonus |
Points |
| Natal | 7 | 6 |
1 | 0 | 267 |
159 | 108 | 34 |
14 | 6 | 30 |
| WP | 7 | 6 | 1 | 0 | 282 | 205 | 77 | 32 | 23 | 5 | 29 |
| Transvaal | 7 | 4 | 2 | 1 | 294 | 215 | 79 | 37 | 26 | 6 | 24 |
| Free State | 7 | 3 | 3 | 1 | 236 | 242 | -6 | 25 | 28 | 5 | 19 |
| Boland | 7 | 3 | 4 | 0 | 201 | 246 | -45 | 30 | 32 | 5 | 17 |
| SWD | 7 | 3 | 4 | 0 | 206 | 214 | -8 | 27 | 28 | 3 | 15 |
| SETvl | 7 | 2 | 5 | 0 | 213 | 304 | -91 | 26 | 41 | 3 | 12 |
| Griquas | 7 | 0 | 7 | 0 | 181 | 295 | -114 | 21 | 40 | 6 | 6 |
|
2000 Currie Cup Section X Final Standings |
| Team |
P |
W |
L |
D |
PF |
PA |
Dif |
TF |
TA |
Bonus |
Pts |
| Natal | 6 | 5 | 1 | 0 | 213 | 141 | 72 | 24 | 12 | 5 | 25 |
| Transvaal | 6 | 3 | 2 | 1 | 283 | 207 | 76 | 36 | 29 | 7 | 21 |
| Boland | 6 | 4 | 2 | 0 | 190 | 174 | 16 | 29 | 22 | 5 | 21 |
| Free State | 6 | 3 | 2 | 1 | 195 | 187 | 8 | 22 | 25 | 5 | 19 |
| EP | 6 | 3 | 3 | 0 | 164 | 172 | -8 | 24 | 20 | 4 | 16 |
| ETvl | 6 | 2 | 4 | 0 | 174 | 225 | -51 | 22 | 31 | 5 | 13 |
| NOFS | 6 | 0 | 6 | 0 | 196 | 309 | -113 | 21 | 41 | 5 | 5 |
|
2000 Currie Cup Section Y Final Standings |
| Team |
P |
W |
L |
D |
PF |
PA |
Dif |
TF |
TA |
Bonus |
Pts |
| WP | 6 | 5 | 1 | 0 | 220 | 176 | 44 | 29 | 20 | 4 | 24 |
| SWD | 6 | 4 | 2 | 0 | 167 | 161 | 6 | 20 | 16 | 3 | 19 |
| SETvl | 6 | 3 | 3 | 0 | 212 | 208 | 4 | 29 | 25 | 7 | 19 |
| Griquas | 6 | 3 | 3 | 0 | 227 | 214 | 13 | 27 | 28 | 5 | 17 |
| Border | 6 | 3 | 3 | 0 | 165 | 178 | -13 | 20 | 21 | 5 | 17 |
| NTvl | 6 | 3 | 3 | 0 | 232 | 222 | 10 | 21 | 25 | 4 | 16 |
| WTvl | 6 | 0 | 6 | 0 | 163 | 221 | -58 | 19 | 28 | 7 | 7 |
2000 Semi-final scores :
- WP 43, Tvl 22
- Natal 29, Free State 15
2000 Final score :
Click here for Currie Cup information from previous years
|
|
 |
 |
 |
|
|
|