 |
|
 |
| |
Summary of Springbok Tests
(Updated 27 November 2012)
|
Springbok Record - 1996 to Today |
| Year |
Games |
Won |
Lost |
Drew |
For |
Agst |
TF |
TA |
| 2012 |
12 |
7 |
3 |
2 |
245 |
204 |
23 |
16 |
| 2011 |
9 |
5 |
4 |
0 |
229 |
133 |
24 |
16 |
| 2010 |
14 |
8 |
6 |
0 |
397 |
344 |
39 |
35 |
| 2009 |
12 |
8 |
4 |
0 |
276 |
249 |
21 |
20 |
| 2008 |
13 |
9 |
4 |
0 |
360 |
195 |
42 |
16 |
| 2007 |
17 |
14 |
3 |
0 |
658 |
257 |
81 |
24 |
| 2006 |
12 |
5 |
7 |
0 |
258 |
321 |
22 |
32 |
| 2005 |
12 |
8 |
3 |
1 |
416 |
243 |
46 |
27 |
| 2004 |
13 |
9 |
4 |
0 |
408 |
276 |
45 |
27 |
| 2003 |
12 |
7 |
5 |
0 |
328 |
280 |
36 |
26 |
| 2002 |
11 |
5 |
6 |
0 |
284 |
318 |
35 |
35 |
| 2001 |
11 |
5 |
5 |
1 |
271 |
223 |
27 |
11 |
| 2000 |
12 |
6 |
6 |
0 |
301 |
301 |
29 |
24 |
| 1999 |
13 |
8 |
5 |
0 |
447 |
236 |
52 |
13 |
| 1998 |
12 |
11 |
1 |
0 |
361 |
136 |
47 |
10 |
| 1997 |
13 |
8 |
5 |
0 |
535 |
307 |
74 |
31 |
| 1996 |
13 |
8 |
5 |
0 |
352 |
260 |
38 |
21 |
|
Springbok Record - 1996 to Today |
| Date |
Opponent |
Venue |
Result |
For |
Agst |
TF |
TA |
| 24 November 2012 | England | Twickenham |
Win | 16 | 15 | 1 | 0 |
| 17 November 2012 | Scotland | Murrayfield |
Win | 21 | 10 | 2 | 1 |
| 10 November 2012 | Ireland | Dublin |
Win | 16 | 12 | 1 | 0 |
| 6 October 2012 | New Zealand | FNB Stadium |
Lose | 16 | 32 | 1 | 4 |
| 29 September 2012 | Australia | Loftus |
Win | 31 | 8 | 5 | 1 |
| 15 September 2012 | New Zealand | Dunedin |
Lose | 11 | 21 | 1 | 2 |
| 8 September 2012 | Australia | Perth |
Lose | 19 | 26 | 1 | 2 |
| 25 August 2012 | Argentina | Mendoza |
Draw | 16 | 16 | 1 | 1 |
| 18 August 2012 | Argentina | Newlands |
Win | 27 | 6 | 3 | 0 |
| 23 June 2012 | England | Port Elizabeth |
Draw | 14 | 14 | 1 | 1 |
| 16 June 2012 | England | Ellis Park |
Win | 36 | 27 | 4 | 3 |
| 9 June 2012 | England | Durban |
Win | 22 | 17 | 2 | 1 |
| 9 October 2011 | Australia | Wellington |
Lose | 9 | 11 |
0 | 1 |
| 30 September 2011 | Samoa | N Harbour |
Win | 13 | 5 |
1 | 1 |
| 22 September 2011 | Namibia | N Harbour |
Win | 87 | 0 |
12 | 0 |
| 17 September 2011 | Fiji | Wellington |
Win | 49 | 3 |
6 | 0 |
| 11 September 2011 | Wales | Wellington |
Win | 17 | 16 |
2 | 1 |
| 20 August 2011 | New Zealand | Port Elizabeth |
Win | 18 | 5 |
0 | 1 |
| 13 August 2011 | Australia | Durban |
Lose | 9 | 14 |
0 | 1 |
| 30 July 2011 | New Zealand | Wellington |
Lose | 7 | 40 |
1 | 6 |
| 23 July 2011 | Australia | Sydney |
Lose | 20 | 39 |
2 | 5 |
| 27 November 2010 | England | London |
Win | 21 | 11 |
2 | 1 |
| 20 November 2010 | Scotland | Murrayfield |
Lose | 17 | 21 |
1 | 0 |
| 13 November 2010 | Wales | Cardiff |
Win | 29 | 25 |
2 | 3 |
| 6 November 2010 | Ireland | Dublin |
Win | 23 | 21 |
2 | 2 |
| 4 September 2010 | Australia | Bloemfontein |
Lose | 39 | 41 |
3 | 5 |
| 28 August 2010 | Australia | Loftus |
Win | 44 | 31 |
5 | 4 |
| 21 August 2010 | New Zealand | FNB Stadium |
Lose | 22 | 29 |
1 | 3 |
| 24 July 2010 | Australia | Brisbane |
Lose | 13 | 30 |
2 | 2 |
| 17 July 2010 | New Zealand | Wellington |
Lose | 17 | 31 |
2 | 4 |
| 10 July 2010 | New Zealand | Auckland |
Lose | 12 | 32 |
0 | 4 |
| 26 June 2010 | Italy | East London |
Win | 55 | 11 |
7 | 1 |
| 19 June 2010 | Italy | Witbank |
Win | 29 | 13 |
4 | 1 |
| 12 June 2010 | France | Newlands |
Win | 42 | 17 |
5 | 2 |
| 5 June 2010 |
Wales | Cardiff |
Win |
34 | 31 |
3 | 3 |
| 28 November 2009 |
Ireland |
Dublin |
Lose |
10 | 15 |
1 | 0 |
| 21 November 2009 |
Italy |
Udine |
Win |
32 | 10 |
4 | 1 |
| 13 November 2009 |
France |
Toulouse |
Lose |
13 | 20 |
1 | 1 |
| 12 September 2009 |
New Zealand |
Hamilton |
Win |
32 | 29 |
2 | 2 |
| 5 September 2009 |
Australia |
Brisbane |
Lose |
6 | 21 |
0 | 2 |
| 29 August 2009 |
Australia |
Perth |
Win |
32 | 25 |
4 | 3 |
| 8 August 2009 |
Australia |
Newlands |
Win |
29 | 17 |
1 | 2 |
| 1 August 2009 |
New Zealand |
Durban |
Win |
31 | 19 |
1 | 1 |
| 25 July 2009 |
New Zealand |
Bloemfontein |
Win |
28 | 19 |
2 | 1 |
| 4 July 2009 |
British Lions |
Ellis Park |
Lose |
9 | 28 |
0 | 3 |
| 27 June 2009 |
British Lions |
Pretoria |
Win |
28 | 25 |
3 | 1 |
| 20 June 2009 |
British Lions |
Durban |
Win |
26 | 21 |
2 | 3 |
| 22 November 2008 |
England |
Twickenham |
Win |
42 | 6 |
5 | 0 |
| 15 November 2008 |
Scotland |
Murrayfield |
Win |
14 | 10 |
1 | 1 |
| 8 November 2008 |
Wales | Cardiff |
Win |
20 | 15 |
2 | 0 |
| 30 August 2008 |
Australia | Ellis
Park |
Win |
53 | 8 |
8 | 1 |
| 23 August 2008 |
Australia | Durban |
Lose |
15 | 27 |
2 | 3 |
| 16 August 2008 |
New Zealand |
Newlands |
Lose |
0 | 19 |
0 | 3 |
| 9 August 2008 |
Argentina | Ellis
Park |
Win |
63 | 9 |
9 | 0 |
| 19 July 2008 |
Australia | Perth |
Lose |
9 | 16 |
0 | 2 |
| 12 July 2008 |
New Zealand |
Dunedin |
Win |
30 | 28 |
2 | 1 |
| 5 July 2008 |
New Zealand |
Wellington |
Lose |
8 | 19 |
1 | 1 |
| 21 June 2008 |
Italy | Newlands |
Win |
26 | 0 |
4 | 0 |
| 14 June 2008 |
Wales | Loftus |
Win |
37 | 21 |
4 | 2 |
| 7 June 2008 |
Wales |
Bloemfontein |
Win |
43 | 17 |
4 | 2 |
| 24 November 2007 |
Wales | Cardiff |
Win |
34 | 12 |
5 | 2 |
| 20 October 2007 |
England | Paris |
Win |
15 | 6 |
0 | 0 |
| 14 October 2007 |
Argentina | Paris |
Win |
37 | 13 |
4 | 1 |
| 7 October 2007 |
Fiji | Marseille |
Win |
37 | 20 |
5 | 2 |
| 30 September 2007 |
USA | Montpellier |
Win |
64 | 15 |
9 | 2 |
| 22 September 2007 |
Tonga | Lens |
Win |
30 | 25 |
4 | 3 |
| 15 September 2007 |
England | Paris |
Win |
36 | 0 |
3 | 0 |
| 9 September 2007 |
Samoa | Paris |
Win |
59 | 7 |
8 | 1 |
| 25 August 2007 |
Scotland |
Murrayfield |
Win |
27 | 3 |
3 | 0 |
| 15 August 2007 |
Namibia | Newlands |
Win |
105 | 13 |
15 | 1 |
| 14 July 2007 |
New Zealand |
Christchurch |
Lose |
6 | 33 |
0 | 3 |
| 7 July 2007 |
Australia | Sydney |
Lose |
17 | 25 |
2 | 3 |
| 23 June 2007 |
New Zealand |
Durban |
Lose |
21 | 26 |
2 | 2 |
| 16 June 2007 |
Australia |
Newlands |
Win |
22 | 19 |
1 | 1 |
| 9 June 2007 |
Samoa | Ellis Park |
Win |
35 | 8 |
5 | 1 |
| 2 June 2007 |
England | Loftus |
Win |
55 | 22 |
8 | 1 |
| 26 May 2007 |
England |
Bloemfontein |
Win |
58 | 10 |
7 | 1 |
| 25 November 2006 |
England | London |
Win |
25 | 14 |
1 | 1 |
| 18 November 2006 |
England | London |
Lose |
21 | 23 |
2 | 2 |
| 11 November 2006 |
Ireland | Dublin |
Lose |
15 | 32 |
2 | 4 |
| 9 September 2006 |
Australia | Ellis
Park |
Win |
24 | 16 |
2 | 1 |
| 2 September 2006 |
New Zealand |
Rustenburg |
Win |
21 | 20 |
2 | 2 |
| 26 August 2006 |
New Zealand |
Loftus |
Lose |
26 | 45 |
3 | 5 |
| 5 August 2006 |
Australia | Sydney |
Lose |
18 | 20 |
2 | 2 |
| 22 July 2006 |
New Zealand |
Wellington |
Lose |
17 | 35 |
2 | 2 |
| 15 July 2006 |
Australia |
Brisbane |
Lose |
0 | 49 |
0 | 6 |
| 24 June 2006 |
France | Newlands |
Lose |
26 | 36 |
1 | 4 |
| 17 June 2006 |
Scotland | Port
Elizabeth |
Win |
29 | 15 |
1 | 2 |
| 10 June 2006 |
Scotland | Durban |
Win |
36 | 16 |
4 | 1 |
| 26 November 2005 | France | Paris |
Lose |
20 | 26 |
2 | 3 |
| 19 November 2005 | Wales | Cardiff |
Win |
33 | 16 |
4 | 1 |
| 5 November 2005 | Argentina | Buenos
Aires |
Win |
34 | 23 |
3 | 3 |
| 27 August 2005 | New
Zealand | Dunedin |
Lose |
27 | 31 |
3 | 4 |
| 20 August 2005 | Australia | Perth |
Win |
22 | 19 |
2 | 1 |
| 6 August 2005 | New
Zealand | Newlands |
Win |
22 | 16 |
1 | 1 |
| 30 July 2005 | Australia | Loftus |
Win |
22 | 16 |
1 | 1 |
| 23 July 2005 | Australia | Ellis
Park |
Win |
33 | 20 |
3 | 3 |
| 9 July 2005 | Australia | Sydney |
Lose |
12 | 30 |
0 | 5 |
| 25 June 2005 | France | Port
Elizabeth |
Win |
27 | 13 |
3 | 1 |
| 18 June 2005 | France | Durban |
Draw |
30 | 30 |
3 | 4 |
| 11 June 2005 | Uruguay | East
London |
Win |
134 | 3 |
21 | 0 |
| 4 December 2004 | Argentina | Buenos
Aires |
Win |
39 | 7 |
5 | 1 |
| 27 November 2004 | Scotland | Murrayfield |
Win |
45 | 10 |
5 | 1 |
| 20 November 2004 | England | Twickenham |
Lose |
16 | 32 |
1 | 2 |
| 13 November 2004 | Ireland | Dublin |
Lose |
12 | 17 |
0 | 1 |
| 6 November 2004 | Wales | Cardiff |
Win |
38 | 36 |
4 | 3 |
| 21 August 2004 |
Australia | Durban |
Win |
23 | 19 |
2 | 3 |
| 14 August 2004 |
New Zealand | Ellis Park |
Win |
40 | 26 |
5 | 2 |
| 31 July 2004 |
Australia | Perth |
Lose |
26 | 30 |
3 | 4 |
| 24 July 2004 | New
Zealand | Christchurch |
Lose |
21 | 23 |
3 | 1 |
| 17 July 2004 |
Pacific Islanders | Ballymore |
Win |
38 | 24 |
4 | 4 |
| 26 June 2004 |
Wales | Loftus | Win |
53 | 18 |
7 | 2 |
| 19 June 2004 |
Ireland | Newlands |
Win | 26 | 17 |
2 | 2 |
| 12 June 2004 | Ireland | Bloemfontein | Win | 31 | 17 | 4 | 1 |
| 8 November 2003 | New
Zealand | Melbourne | Lose | 29 | 9 | 0 | 3 |
| 1 November 2003 | Samoa | Brisbane | Win | 60 | 10 | 8 | 1 |
| 24 October 2003 | Georgia | Sydney | Win | 46 | 19 | 7 | 1 |
| 18 October 2003 | England | Perth | Lose | 6 | 25 | 0 | 1 |
| 11 October 2003 | Uruguay | Perth | Win | 72 | 6 | 12 | 0 |
| 9 August 2003 | New
Zealand | Dunedin | Lose | 11 | 19 | 1 | 1 |
| 2 August 2003 | Australia | Brisbane | Lose | 9 | 29 | 0 | 2 |
| 19 July 2003 | New
Zealand | Loftus | Lose | 16 | 52 | 1 | 7 |
| 12 July 2003 | Australia | Cape
Town | Win | 26 | 22 | 2 | 3 |
| 28 June 2003 | Argentina | Port
Elizabeth | Win | 26 | 25 | 2 | 3 |
| 14 June 2003 | Scotland | Ellis
Park | Win | 28 | 19 | 1 | 1 |
| 7 June 2003 | Scotland | Durban | Win | 29 | 25 | 2 | 3 |
| 23 November 2002 | England | Twickenham | Lose | 3 | 53 | 0 | 7 |
| 16 November 2002 | Scotland | Murrayfield | Lose | 6 | 21 | 0 | 2 |
| 9 November 2002 | France | Marseille | Lose | 10 | 30 | 1 | 2 |
| 17 August 2002 | Australia | Ellis Park | Win | 33 | 31 | 5 | 3 |
| 10 August 2002 | New Zealand | Durban | Lose | 23 | 30 | 2 | 4 |
| 27 July 2002 | Australia | Brisbane | Lose | 27 | 38 | 4 | 4 |
| 20 July 2002 | New Zealand | Wellington | Lose | 20 | 41 | 2 | 5 |
| 6 July 2002 | Samoa | Loftus | Win | 60 | 18 | 8 | 3 |
| 29 June 2002 | Argentina | Springs | Win | 49 | 29 | 6 | 2 |
| 15 June 2002 | Wales | Newlands | Win | 19 | 8 | 2 | 1 |
| 8 June 2002 | Wales | Bloemfontein | Win | 34 | 19 | 5 | 2 |
| 1 December 2001 | USA | Houston | Win | 43 | 20 | 6 | 1 |
| 24 November 2001 | England | Twickenham | Lose | 9 | 29 | 0 | 1 |
| 17 November 2001 | Italy | Genoa | Win | 54 | 26 | 8 | 2 |
| 10 November 2001 | France | Paris | Lose | 10 | 20 | 1 | 1 |
| 25 August 2001 | New Zealand | Auckland | Lose | 15 | 26 | 0 | 2 |
| 18 August 2001 | Australia | Perth | Draw | 14 | 14 | 1 | 1 |
| 28 July 2001 | Australia | Loftus | Win | 20 | 15 | 1 | 0 |
| 21 July 2001 | New Zealand | Newlands | Lose | 3 | 12 | 0 | 0 |
| 30 June 2001 | Italy | Port Elizabeth | Win | 60 | 14 | 8 | 1 |
| 23 June 2001 | France | Durban | Win | 20 | 15 | 1 | 0 |
| 16 June 2001 | France | Johannesburg | Lose | 23 | 32 | 1 | 2 |
| 2 December 2000 | England | London | Lose | 17 | 25 | 1 | 1 |
| 26 November 2000 | Wales | Cardiff | Win | 23 | 13 | 2 | 1 |
| 19 November 2000 | Ireland | Dublin | Win | 28 | 18 | 3 | 2 |
| 12 November 2000 | Argentina | Buenos Aires | Win | 37 | 33 | 5 | 3 |
| 26 August 2000 | Australia | Durban | Lose | 18 | 19 | 0 | 1 |
| 19 August 2000 | New Zealand | Ellis Park | Win | 46 | 40 | 6 | 4 |
| 29 July 2000 | Australia | Sydney | Lose | 6 | 26 | 0 | 2 |
| 22 July 2000 | New Zealand | Christchurch | Lose | 12 | 25 | 0 | 2 |
| 8 July 2000 | Australia | Melbourne | Lose | 23 | 44 | 3 | 5 |
| 24 June 2000 | England | Bloemfontein | Lose | 22 | 27 | 1 | 0 |
| 17 June 2000 | England | Loftus | Win | 18 | 13 | 0 | 1 |
| 10 June 2000 | Canada | East London | Win | 51 | 18 | 8 | 2 |
| 4 November 1999 | All Blacks | Cardiff | Win | 22 | 18 | 1 | 0 |
| 30 October 1999 | Australia | Twickenham | Lose | 21 | 27 | 0 | 0 |
| 24 October 1999 | England | Paris | Win | 44 | 21 | 2 | 0 |
| 15 October 1999 | Uruguay | Glasgow | Win | 39 | 3 | 5 | 0 |
| 10 October 1999 | Spain | Murrayfield | Win | 47 | 3 | 7 | 0 |
| 3 October 1999 | Scotland | Murrayfield | Win | 46 | 29 | 6 | 2 |
| 14 August 1999 | Australia | Newlands | Win | 10 | 9 | 1 | 0 |
| 7 August 1999 | All Blacks | Loftus | Lose | 18 | 34 | 2 | 2 |
| 17 July 1999 | Australia | Brisbane | Lose | 6 | 32 | 0 | 4 |
| 10 July 1999 | All Blacks | Dunedin | Lose | 0 | 28 | 0 | 3 |
| 26 June 1999 | Wales | Cardiff | Lose | 19 | 29 | 2 | 2 |
| 19 June 1999 | Italy | Durban | Win | 101 | 0 | 15 | 0 |
| 12 June 1999 | Italy | PE | Win | 74 | 3 | 11 | 0 |
| 5 December 1998 | England | Twickenham | Lose | 7 | 13 | 1 | 1 |
| 28 November 1998 | Ireland | Dublin | Win | 27 | 13 | 3 | 1 |
| 21 November 1998 | Scotland | Murrayfield | Win | 35 | 10 | 5 | 1 |
| 14 November 1998 | Wales | Wembley | Win | 28 | 20 | 3 | 1 |
| 22 August 1998 | Australia | Ellis Park | Win | 29 | 15 | 2 | 0 |
| 15 August 1998 | New Zealand | Durban | Win | 24 | 23 | 4 | 2 |
| 25 July 1998 | New Zealand | Wellington | Win | 13 | 3 | 1 | 0 |
| 18 July 1998 | Australia | Perth | Win | 14 | 13 | 1 | 2 |
| 4 July 1998 | England | Newlands | Win | 18 | 0 | 2 | 0 |
| 27 June 1998 | Wales | Loftus | Win | 96 | 13 | 15 | 1 |
| 20 June 1998 | Ireland | Loftus | Win | 33 | 0 | 5 | 0 |
| 13 June 1998 | Ireland | Bloemfontein | Win | 37 | 13 | 5 | 1 |
| 6 December 1997 | Scotland | Murrayfield | Win | 68 | 10 |
| 29 November 1997 | England | Twickenham | Win | 29 | 11 |
| 22 November 1997 | France | Paris | Win | 52 | 10 |
| 15 November 1997 | France | Lyon | Win | 36 | 32 |
| 8 November 1997 | Italy | Bologne | Win | 62 | 31 |
| 23 August 1997 | Australia | Loftus | Win | 61 | 22 |
| 9 August 1997 | All Blacks | Eden Park | Lose | 35 | 55 |
| 2 August 1997 | Australia | Brisbane | Lose | 20 | 32 |
| 19 July 1997 | All Blacks | Ellis Park | Lose | 32 | 35 |
| 5 July 1997 | British Lions | Ellis Park | Win | 35 | 16 |
| 28 June 1997 | British Lions | Durban | Lose | 15 | 18 |
| 21 June 1997 | British Lions | Newlands | Lose | 16 | 25 |
| 11 June 1997 | Tonga | Newlands | Win | 74 | 10 |
| 15 December 1996 | Wales | Cardiff | Win | 37 | 20 |
| 7 December 1996 | France | Paris | Win | 13 | 12 |
| 30 November 1996 | France | Bordeaux | Win | 22 | 12 |
| 16 November 1996 | Argentina | Buenos Aires | Win | 44 | 21 |
| 9 November 1996 | Argentina | Buenos Aires | Win | 46 | 15 |
| 31 August 1996 | New Zealand | Ellis Park | Win | 32 | 22 |
| 24 August 1996 | New Zealand | Loftus | Lose | 26 | 33 |
| 17 August 1996 | New Zealand | Durban | Lose | 19 | 23 |
| 10 August 1996 | New Zealand | Newlands | Lose | 18 | 29 |
| 3 August 1996 | Australia | Bloemfontein | Win | 25 | 19 |
| 20 July 1996 | New Zealand | New Zealand | Lose | 11 | 15 |
| 13 July 1996 | Australia | Australia | Lose | 16 | 21 |
| 2 July 1996 | Fiji | Loftus | Win | 43 | 18 |
Only Test matches since 1996 included
To view more Springbok records, click on one of the links below..
Most test caps
Most test points
Most test tries
Results of all test matches since 1996
|
|
 |
 |
 |
|
|
|